|
Quebec *USQC* ALLMAPS |
|||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Deaths | Team | Ping | Bot |
| *BT*Bubul | 0 | 0 | 1 | 0 | 0 |
| *BT*Denis | 0 | 0 | 2 | 0 | 0 |
| *BT*Fake | 0 | 0 | 1 | 0 | 0 |
| *BT*Fardoche | 0 | 0 | 2 | 0 | 0 |
| *BT*Naron | 0 | 0 | 1 | 0 | 0 |
| *BT*Ramadan | 0 | 0 | 2 | 0 | 0 |
| *BT*ti-raph | 0 | 0 | 1 | 0 | 0 |
| rip749 | 0 | 0 | 2 | 43 | 0 |
| (smachines) | 0 | 0 | 1 | 12 | 0 |
| *USQC* Fauconoir45 | 0 | 0 | 2 | 135 | 0 |
| {)x(911)x(Strike)x(} | 10 | 0 | 2 | 64 | 0 |
| Setting | Value |
| bf2_anticheat | 1 |
| bf2_autobalanced | 1 |
| bf2_autorec | 0 |
| bf2_bots | 0 |
| bf2_communitylogo_url | http://clan-usqc.com/banniere-usqc.jpg |
| bf2_coopbotcount | |
| bf2_coopbotdiff | |
| bf2_coopbotratio | |
| bf2_d_dl | |
| bf2_d_idx | |
| bf2_dedicated | 1 |
| bf2_fps | |
| bf2_friendlyfire | 1 |
| bf2_globalunlocks | 1 |
| bf2_mapsize | 64 |
| bf2_novehicles | 0 |
| bf2_os | win32 |
| bf2_plasma | 0 |
| bf2_pure | 1 |
| bf2_ranked | 1 |
| bf2_reservedslots | 0 |
| bf2_scorelimit | 0 |
| bf2_spawntime | 15.000000 |
| bf2_sponsorlogo_url | http://clan-usqc.com/banniere-usqc.jpg |
| bf2_sponsortext | http://clan-usqc.com/banniere-usqc.jpg |
| bf2_startdelay | 15 |
| bf2_team1 | MEC |
| bf2_team2 | US |
| bf2_teamratio | 100.000000 |
| bf2_ticketratio | 100 |
| bf2_tkmode | No Punish |
| bf2_voip | 1 |
| gamemode | openplaying |
| gametype | gpm_cq |
| gamevariant | bf2 |
| gamever | 1.5.3153-802.0 |
| hostport | 16567 |
| roundtime | 2 |
| timelimit | 0 |
États des systèmes
| Serveur central Serveur FTP central Serveur de livraison |
